System Information: ibc.dreamhost.com (208.113.162.41)

  System Vital
Canonical Hostname ibc.dreamhost.com
Listening IP 208.113.162.41
Kernel Version 2.4.32-grsec-opteron-peon-1.1.1 (SMP)
Distro Name  Debian 3.1
Uptime 6 hours 57 minutes
Current Users 0
Load Averages 2.55 3.05 3.11
 72.28%
  Network Usage
Device Received Sent Err/Drop
  Hardware Information
Processors 2
Model Dual Core AMD Opteron(tm) Processor 175
CPU Speed N.A. Mhz
Cache Size 1024.00 KB
System Bogomips 4377.8
PCI Devices
-(2x) Ethernet controller: Broadcom Corporation NetXtreme BCM5704 Gigabit Ethernet
-(4x) Host bridge: Advanced Micro Devices [AMD] K8 NorthBridge
-Host bridge: ServerWorks: Unknown device 0205
-IDE interface: ServerWorks: Unknown device 0214
-ISA bridge: ServerWorks: Unknown device 0234
-PCI bridge: ServerWorks: Unknown device 0036
-PCI bridge: ServerWorks: Unknown device 0104
-RAID bus controller: ServerWorks: Unknown device 024a
-(3x) USB Controller: ServerWorks: Unknown device 0223
-VGA compatible controller: ATI Technologies Inc Rage XL
IDE Devices
-hdb: MATSHITADVD-ROM SR-8178
SCSI Devices
-ATA ST3750640NS (Direct-Access)
-ATA WDC WD800JD-00MS (Direct-Access)
USB Devices none
  Memory Usage
Type Percent Capacity Free Used Size
Physical Memory   97% 114.09 MB 3.77 GB 3.89 GB
- Kernel + applications   42%   1.63 GB  
- Buffers   3%   130.18 MB  
- Cached   52%   2.02 GB  
Disk Swap   0% 6.01 GB 13.27 MB 6.02 GB
- /dev/sda5   1% 1.99 GB 13.27 MB 2.01 GB
- /dev/sda6   0% 2.01 GB 0.00 KB 2.01 GB
- /dev/sda7   0% 2.01 GB 0.00 KB 2.01 GB
  Mounted Filesystems
Mount Type Partition Percent Capacity Free Used Size
/ ext3 /dev/sda1  69% (14%) 528.19 MB 1.36 GB 1.98 GB
/usr/local ext3 /dev/sda3  73% (4%) 1.50 GB 5.04 GB 6.89 GB
/usr/local/tmp ext3 /dev/sda8  4% (1%) 1.79 GB 84.16 MB 1.98 GB
/mnt/local ext3 /dev/sdb1  11% (55%) 576.51 GB 76.23 GB 687.67 GB
/home/.kristoff nfs 10.3.45.151:/vol/boot/spacey/kristoff  89% (38%) 146.06 GB 1168.13 GB 1314.19 GB
/home/.peachie nfs 10.3.45.151:/vol/boot/spacey/peachie  89% (38%) 146.06 GB 1168.13 GB 1314.19 GB
/home/.flipside/ejunkie/.snapshot nfs 10.3.45.236:/mnt/e1664.narc/spacey/ejunkie  81% (51%) 783.74 GB 3407.96 GB 4191.70 GB
/home/.flipside/mittelst/.snapshot nfs 10.3.45.236:/mnt/e1664.narc/spacey/mittelst  81% (51%) 783.74 GB 3407.96 GB 4191.70 GB
/home/.flipside/ejunkie nfs 10.3.45.236:/mnt/e1664/spacey/ejunkie  56% (1%) 1841.15 GB 2350.55 GB 4191.70 GB
/home/.flipside/mittelst nfs 10.3.45.236:/mnt/e1664/spacey/mittelst  56% (1%) 1841.15 GB 2350.55 GB 4191.70 GB
/home/.flipside/judefarmer/.snapshot nfs 10.3.45.236:/vol/lime.narc/spacey/judefarmer  46% (10%) 2264.06 GB 1927.64 GB 4191.70 GB
/home/.flipside/vgmaster/.snapshot nfs 10.3.45.236:/vol/lime.narc/spacey/vgmaster  46% (10%) 2264.06 GB 1927.64 GB 4191.70 GB
/home/.flipside/judefarmer nfs 10.3.45.236:/vol/lime/spacey/judefarmer  58% (5%) 1764.17 GB 2427.53 GB 4191.70 GB
/home/.flipside/vgmaster nfs 10.3.45.236:/vol/lime/spacey/vgmaster  58% (5%) 1764.17 GB 2427.53 GB 4191.70 GB
/home/.flipside/wmcius/.snapshot nfs 10.3.45.236:/vol/maroon.narc/spacey/wmcius  19% (8%) 3397.45 GB 794.25 GB 4191.70 GB
/home/.flipside/wmcius nfs 10.3.45.236:/vol/maroon/spacey/wmcius  66% (8%) 1407.69 GB 2784.01 GB 4191.70 GB
/home/.flipside/acid_kewpie/.snapshot nfs 10.3.45.236:/vol/tope.narc/spacey/acid_kewpie  90% (2%) 429.24 GB 3762.46 GB 4191.70 GB
/home/.flipside/acid_kewpie nfs 10.3.45.236:/vol/tope/spacey/acid_kewpie  70% (26%) 1271.68 GB 2920.02 GB 4191.70 GB
/mnt/backup/users/acid_kewpie nfs 10.3.45.236:/vol/tope/spacey/acid_kewpie  70% (1%) 1271.68 GB 2920.02 GB 4191.70 GB
/home/.lotte nfs 10.3.45.31:/vol/boot/spacey/lotte  57% (10%) 137.89 GB 183.65 GB 321.54 GB
/home/.right/agervin/.snapshot nfs 10.3.45.33:/mnt/e12.narc/spacey/agervin  85% (10%) 647.25 GB 3544.45 GB 4191.70 GB
/home/.right/agervin nfs 10.3.45.33:/mnt/e12/spacey/agervin  57% (26%) 1822.82 GB 2368.88 GB 4191.70 GB
/home/.right/jtse nfs 10.3.45.33:/mnt/e6/spacey/jtse  46% (26%) 2252.78 GB 1938.92 GB 4191.70 GB
/home/.korny nfs 10.3.45.34:/vol/boot/spacey/korny  73% (34%) 260.73 GB 697.89 GB 958.62 GB
/home/.krazy nfs 10.3.45.34:/vol/boot/spacey/krazy  73% (1%) 260.73 GB 697.89 GB 958.62 GB
/home/.kryinshame nfs 10.3.45.34:/vol/boot/spacey/kryinshame  73% (4%) 260.73 GB 697.89 GB 958.62 GB
/home/.kudos nfs 10.3.45.34:/vol/boot/spacey/kudos  73% (5%) 260.73 GB 697.89 GB 958.62 GB
/home/.kujo nfs 10.3.45.34:/vol/boot/spacey/kujo  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.logan nfs 10.3.45.34:/vol/boot/spacey/logan  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.lombardi nfs 10.3.45.34:/vol/boot/spacey/lombardi  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.loony nfs 10.3.45.34:/vol/boot/spacey/loony  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.lorien nfs 10.3.45.34:/vol/boot/spacey/lorien  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.marie nfs 10.3.45.34:/vol/boot/spacey/marie  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.mariposa nfs 10.3.45.34:/vol/boot/spacey/mariposa  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.marja nfs 10.3.45.34:/vol/boot/spacey/marja  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.marky nfs 10.3.45.34:/vol/boot/spacey/marky  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.marshall nfs 10.3.45.34:/vol/boot/spacey/marshall  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.noise nfs 10.3.45.34:/vol/boot/spacey/noise  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.ozer nfs 10.3.45.34:/vol/boot/spacey/ozer  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.peni nfs 10.3.45.34:/vol/boot/spacey/peni  73% (43%) 260.73 GB 697.89 GB 958.62 GB
/home/.marmaduke nfs 10.3.45.51:/vol/boot/spacey/marmaduke  67% (43%) 207.78 GB 429.30 GB 637.08 GB
/home/.norgay nfs 10.3.45.72:/vol/boot/spacey/norgay  85% (43%) 93.12 GB 543.96 GB 637.08 GB
/home/.nona nfs 10.3.45.86:/vol/boot/spacey/nona  76% (43%) 89.73 GB 284.40 GB 374.13 GB
 % 0.00 KB 0.00 KB 0.00 KB
Totals :    64% 30368.50 GB 54064.83 GB 84468.81 GB
Template:    Language: 

Created by DougsTech-2.5.4 on Jul 03, 2008 at 09:05 PM 4.4835 sec